| Start (AEDT) | Game | Market | Consensus pick | Agree | Tipsters | Grade | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 22 Nov 7:30AM | CHI @ CGY | Moneyline | CGY ML | 100% | 2 of 2 2 for ยท 0 against | THIN | ||||
| For (2): Covers Experts, Doc's Sports ยท Against (0): โ ยท 3 tipping sources live today; 1 gave no moneyline pick for this game | ||||||||||
| Sun 22 Nov 5:00AM | EDM @ CAR | Moneyline | EDM ML | 100% | 1 of 1 1 for ยท 0 against | THIN | ||||
| For (1): Doc's Sports ยท Against (0): โ ยท 3 tipping sources live today; 2 gave no moneyline pick for this game | ||||||||||
| Sun 22 Nov 10:00AM | BUF @ FLA | Moneyline | BUF ML | 100% | 1 of 1 1 for ยท 0 against | THIN | ||||
| For (1): Doc's Sports ยท Against (0): โ ยท 3 tipping sources live today; 2 gave no moneyline pick for this game | ||||||||||
| Sun 22 Nov 11:00AM | PHI @ MTL | Moneyline | PHI ML | 100% | 1 of 1 1 for ยท 0 against | THIN | ||||
| For (1): Doc's Sports ยท Against (0): โ ยท 3 tipping sources live today; 2 gave no moneyline pick for this game | ||||||||||
| Sun 22 Nov 11:00AM | WSH @ BOS | Moneyline | BOS ML | 50% | 1 of 2 1 for ยท 1 against | THIN | ||||
| For (1): Pickswise ยท Against (1): Doc's Sports ยท 3 tipping sources live today; 1 gave no moneyline pick for this game | ||||||||||
| Sun 22 Nov 11:00AM | CBJ @ TOR | Moneyline | CBJ ML | 100% | 1 of 1 1 for ยท 0 against | THIN | ||||
| For (1): Doc's Sports ยท Against (0): โ ยท 3 tipping sources live today; 2 gave no moneyline pick for this game | ||||||||||
| Sun 22 Nov 11:00AM | LAK @ OTT | Moneyline | OTT ML | 100% | 1 of 1 1 for ยท 0 against | THIN | ||||
| For (1): Doc's Sports ยท Against (0): โ ยท 3 tipping sources live today; 2 gave no moneyline pick for this game | ||||||||||
| Sun 22 Nov 11:00AM | NYI @ DET | Moneyline | DET ML | 100% | 1 of 1 1 for ยท 0 against | THIN | ||||
| For (1): Doc's Sports ยท Against (0): โ ยท 3 tipping sources live today; 2 gave no moneyline pick for this game | ||||||||||
| Sun 22 Nov 11:00AM | NJD @ STL | Moneyline | NJD ML | 100% | 1 of 1 1 for ยท 0 against | THIN | ||||
| For (1): Doc's Sports ยท Against (0): โ ยท 3 tipping sources live today; 2 gave no moneyline pick for this game | ||||||||||
| Sun 22 Nov 11:00AM | VGK @ WPG | Moneyline | WPG ML | 100% | 1 of 1 1 for ยท 0 against | THIN | ||||
| For (1): Doc's Sports ยท Against (0): โ ยท 3 tipping sources live today; 2 gave no moneyline pick for this game | ||||||||||
| Sun 22 Nov 1:00PM | ANA @ UTA | Moneyline | UTA ML | 100% | 1 of 1 1 for ยท 0 against | THIN | ||||
| For (1): Doc's Sports ยท Against (0): โ ยท 3 tipping sources live today; 2 gave no moneyline pick for this game | ||||||||||
| Sun 22 Nov 2:00PM | MIN @ VAN | Moneyline | MIN ML | 100% | 1 of 1 1 for ยท 0 against | THIN | ||||
| For (1): Doc's Sports ยท Against (0): โ ยท 3 tipping sources live today; 2 gave no moneyline pick for this game | ||||||||||
| Sun 22 Nov 2:00PM | SEA @ SJS | Moneyline | SJS ML | 100% | 1 of 1 1 for ยท 0 against | THIN | ||||
| For (1): Doc's Sports ยท Against (0): โ ยท 3 tipping sources live today; 2 gave no moneyline pick for this game | ||||||||||
Tipsters = how many of the sources that tipped this market back the consensus pick (e.g. 5 of 6 = five sources picked it, one picked the other side). Tap a row to see which sources. Each source gets one vote per market (split when its own experts disagree). STRONG = โฅ75% agreement from โฅ4 sources ยท LEAN = โฅ60% from โฅ3. Human tipsters only โ no computer, model or AI picks. Book prob = no-vig DraftKings probability for the pick (via ESPN). FADE-PUBLIC = consensus is on the side โค30% of public bets are on.
| Source | ML | Puck line | Total |
|---|---|---|---|
| Doc's Sports | EDM +150 | ยท | ยท |
| Source | ML | Puck line | Total |
|---|---|---|---|
| Doc's Sports | BUF +140 | ยท | ยท |
| Source | ML | Puck line | Total |
|---|---|---|---|
| Doc's Sports | CBJ +102 | ยท | ยท |
| Source | ML | Puck line | Total |
|---|---|---|---|
| Doc's Sports | PHI +143 | ยท | ยท |
| Source | ML | Puck line | Total |
|---|---|---|---|
| Doc's Sports | OTT -148 | ยท | ยท |
| Source | ML | Puck line | Total |
|---|---|---|---|
| Doc's Sports | DET +100 | ยท | ยท |
| Source | ML | Puck line | Total |
|---|---|---|---|
| Doc's Sports | NJD -130 | ยท | ยท |
| Source | ML | Puck line | Total |
|---|---|---|---|
| Doc's Sports | WPG +120 | ยท | ยท |
| Source | ML | Puck line | Total |
|---|---|---|---|
| Doc's Sports | UTA -152 | ยท | ยท |
| Source | ML | Puck line | Total |
|---|---|---|---|
| Doc's Sports | MIN -295 | ยท | ยท |
| Source | ML | Puck line | Total |
|---|---|---|---|
| Doc's Sports | SJS -115 | ยท | ยท |
| Source | Type | Status | Picks | Public | Games | Time | Notes |
|---|---|---|---|---|---|---|---|
| BetFirm | expert | EMPTY | 0 | 0 | 0 | 1.6s | no picks found for this slate (not posted yet?) |
| BettingNews | expert | EMPTY | 0 | 0 | 0 | 1.5s | 0 preview articles for this slate. no picks found for this slate (not posted yet?) |
| Canada Sports Betting | expert | EMPTY | 0 | 0 | 0 | 2.8s | 0 preview articles for this slate. no picks found for this slate (not posted yet?) |
| Covers Experts | expert | OK | 1 | 0 | 1 | 2.5s | |
| Doc's Sports | expert | OK | 13 | 0 | 13 | 4.0s | 14 preview articles for this slate. |
| DraftKings Network | expert | EMPTY | 0 | 0 | 0 | 1.2s | 0 preview articles for this slate. no picks found for this slate (not posted yet?) |
| PickDawgz | expert | EMPTY | 0 | 0 | 0 | 1.1s | 0 preview articles for this slate. no picks found for this slate (not posted yet?) |
| Picks & Parlays | expert | EMPTY | 0 | 0 | 0 | 2.3s | 0 preview articles for this slate. no picks found for this slate (not posted yet?) |
| Pickswise | expert | OK | 1 | 0 | 1 | 2.9s | |
| SBR Experts | expert | EMPTY | 0 | 0 | 0 | 2.7s | no picks found for this slate (not posted yet?) |
| Sports Chat Place | expert | EMPTY | 0 | 0 | 0 | 1.1s | 0 preview articles for this slate. no picks found for this slate (not posted yet?) |
| Sports Illustrated | expert | EMPTY | 0 | 0 | 0 | 2.5s | 0 preview articles for this slate. no picks found for this slate (not posted yet?) |
| SportsBettingDime | expert | EMPTY | 0 | 0 | 0 | 1.5s | 0 preview articles for this slate. no picks found for this slate (not posted yet?) |
| SportsGambler | expert | EMPTY | 0 | 0 | 0 | 1.4s | 0 preview articles for this slate. no picks found for this slate (not posted yet?) |
| TheLines | expert | EMPTY | 0 | 0 | 0 | 2.3s | 0 preview articles for this slate. no picks found for this slate (not posted yet?) |
| WagerTalk | expert | EMPTY | 0 | 0 | 0 | 2.6s | no picks found for this slate (not posted yet?) |
| Winners & Whiners | expert | EMPTY | 0 | 0 | 0 | 2.9s | 0 preview articles for this slate. no picks found for this slate (not posted yet?) |
| Covers Consensus | public | OK | 0 | 10 | 10 | 2.7s | |
| ScoresAndOdds | public | OK | 0 | 14 | 14 | 2.0s | |
| ESPN / DraftKings | market | OK | โ | โ | 14 | Odds baseline used for the bookmaker probability |
Article sites (Doc's, SCP, PickDawgz, W&W, P&P, SportsGambler, SportsBettingDime, BettingNews, DraftKings Network, TheLines, Canada Sports Betting, SI) often post previews the US morning of the game โ in Australia that is late at night the evening before, so run again closer to puck drop for full coverage.
| Source | Moneyline | % | Puck Line | % | Total | % | All | % |
|---|---|---|---|---|---|---|---|---|
| CONSENSUS LEAN | 10-10 | 50% | 2-1 | 67% | 1-5 | 17% | 13-16 | 45% |
| CONSENSUS STRONG | 14-13 | 52% | 0-2 | 0% | 3-0 | 100% | 17-15 | 53% |
| BetFirm | 4-11 | 27% | 2-3 | 40% | 2-2 | 50% | 8-16 | 33% |
| BettingNews | 1-1 | 50% | 0-0 | 0-0 | 1-1 | 50% | ||
| Canada Sports Betting | 2-1 | 67% | 0-1 | 0% | 0-0 | 2-2 | 50% | |
| Covers Experts | 18-24 | 43% | 1-0 | 100% | 1-2 | 33% | 20-26 | 43% |
| Doc's Sports | 30-25 | 55% | 0-0 | 0-0 | 30-25 | 55% | ||
| DraftKings Network | 3-2 | 60% | 1-1 | 50% | 1-1 | 50% | 5-4 | 56% |
| PickDawgz | 20-27 | 43% | 2-4 | 33% | 6-2 | 75% | 28-33 | 46% |
| Picks & Parlays | 12-9 | 57% | 0-0 | 9-9 | 50% | 21-18 | 54% | |
| Pickswise | 12-14 | 46% | 0-3 | 0% | 14-12 | 54% | 26-29 | 47% |
| SBR Experts | 0-0 | 0-1 | 0% | 0-1 | 0% | 0-2 | 0% | |
| Sports Chat Place | 14-12 | 54% | 3-3 | 50% | 0-2 | 0% | 17-17 | 50% |
| Sports Illustrated | 2-7 | 22% | 0-1 | 0% | 2-3 | 40% | 4-11 | 27% |
| SportsBettingDime | 0-0 | 1-0 | 100% | 3-2 | 60% | 4-2 | 67% | |
| SportsGambler | 16-9 | 64% | 0-1 | 0% | 6-9 | 40% | 22-19 | 54% |
| TheLines | 2-0 | 100% | 0-0 | 1-0 | 100% | 3-0 | 100% | |
| WagerTalk | 9-2 | 82% | 0-4 | 0% | 4-3 | 57% | 13-9 | 59% |
| Winners & Whiners | 30-27 | 53% | 6-9 | 40% | 0-0 | 36-36 | 50% |
Graded from saved daily snapshots in _history against official NHL final scores (OT/shootout count for ML; shootout winner counts as one goal for totals/puck line).
| Start (AEDT) | Team | Side | W-L-OTL | Win % | Streak | Last 10 |
|---|---|---|---|---|---|---|
| Sun 22 Nov 5:00AM | EDM | Away | 17-4-3 | 70.8% | L1 | 7-2-1 |
| Sun 22 Nov 5:00AM | CAR | Home | 16-3-3 | 72.7% | OT1 | 8-1-1 |
| Sun 22 Nov 7:30AM | CHI | Away | 6-14-2 | 27.3% | L1 | 2-6-2 |
| Sun 22 Nov 7:30AM | CGY | Home | 10-12-1 | 43.5% | L1 | 4-5-1 |
| Sun 22 Nov 10:00AM | BUF | Away | 9-9-4 | 40.9% | W1 | 4-5-1 |
| Sun 22 Nov 10:00AM | FLA | Home | 12-8-3 | 52.2% | L1 | 5-4-1 |
| Sun 22 Nov 10:00AM | PIT | Away | 7-12-2 | 33.3% | L2 | 3-6-1 |
| Sun 22 Nov 10:00AM | NSH | Home | 11-6-5 | 50.0% | L2 | 7-3-0 |
| Sun 22 Nov 11:00AM | WSH | Away | 10-10-0 | 50.0% | L4 | 4-6-0 |
| Sun 22 Nov 11:00AM | BOS | Home | 14-7-1 | 63.6% | W1 | 5-5-0 |
| Sun 22 Nov 11:00AM | CBJ | Away | 8-12-0 | 40.0% | W1 | 3-7-0 |
| Sun 22 Nov 11:00AM | TOR | Home | 8-13-3 | 33.3% | OT1 | 1-8-1 |
| Sun 22 Nov 11:00AM | PHI | Away | 8-11-6 | 32.0% | W2 | 5-3-2 |
| Sun 22 Nov 11:00AM | MTL | Home | 14-5-4 | 60.9% | W2 | 6-2-2 |
| Sun 22 Nov 11:00AM | LAK | Away | 7-11-2 | 35.0% | W2 | 4-6-0 |
| Sun 22 Nov 11:00AM | OTT | Home | 14-6-3 | 60.9% | OT1 | 6-1-3 |
| Sun 22 Nov 11:00AM | NYI | Away | 10-6-5 | 47.6% | OT1 | 5-2-3 |
| Sun 22 Nov 11:00AM | DET | Home | 8-11-3 | 36.4% | L1 | 3-7-0 |
| Sun 22 Nov 11:00AM | NJD | Away | 15-7-0 | 68.2% | L1 | 7-3-0 |
| Sun 22 Nov 11:00AM | STL | Home | 11-9-2 | 50.0% | W2 | 6-3-1 |
| Sun 22 Nov 11:00AM | VGK | Away | 13-6-5 | 54.2% | OT2 | 4-2-4 |
| Sun 22 Nov 11:00AM | WPG | Home | 11-9-3 | 47.8% | W1 | 7-3-0 |
| Sun 22 Nov 1:00PM | ANA | Away | 11-11-1 | 47.8% | L2 | 6-4-0 |
| Sun 22 Nov 1:00PM | UTA | Home | 11-9-3 | 47.8% | W1 | 3-4-3 |
| Sun 22 Nov 2:00PM | MIN | Away | 17-3-4 | 70.8% | W5 | 8-0-2 |
| Sun 22 Nov 2:00PM | VAN | Home | 5-18-1 | 20.8% | L1 | 2-8-0 |
| Sun 22 Nov 2:00PM | SEA | Away | 10-8-1 | 52.6% | W1 | 5-5-0 |
| Sun 22 Nov 2:00PM | SJS | Home | 10-12-2 | 41.7% | L1 | 3-6-1 |
| # | Team | GP | W-L-OTL | Win % | Streak | Last 10 |
|---|---|---|---|---|---|---|
| 1 | MIN | 24 | 17-3-4 | 70.8% | W5 | 8-0-2 |
| 2 | EDM | 24 | 17-4-3 | 70.8% | L1 | 7-2-1 |
| 3 | CAR | 22 | 16-3-3 | 72.7% | OT1 | 8-1-1 |
| 4 | TBL | 22 | 15-5-2 | 68.2% | W2 | 7-2-1 |
| 5 | MTL | 23 | 14-5-4 | 60.9% | W2 | 6-2-2 |
| 6 | OTT | 23 | 14-6-3 | 60.9% | OT1 | 6-1-3 |
| 7 | VGK | 24 | 13-6-5 | 54.2% | OT2 | 4-2-4 |
| 8 | NJD | 22 | 15-7-0 | 68.2% | L1 | 7-3-0 |
| 9 | DAL | 22 | 14-6-2 | 63.6% | W4 | 7-2-1 |
| 10 | BOS | 22 | 14-7-1 | 63.6% | W1 | 5-5-0 |
| 11 | COL | 23 | 13-7-3 | 56.5% | W1 | 6-2-2 |
| 12 | NYR | 22 | 13-8-1 | 59.1% | W3 | 6-4-0 |
| 13 | NSH | 22 | 11-6-5 | 50.0% | L2 | 7-3-0 |
| 14 | FLA | 23 | 12-8-3 | 52.2% | L1 | 5-4-1 |
| 15 | NYI | 21 | 10-6-5 | 47.6% | OT1 | 5-2-3 |
| 16 | UTA | 23 | 11-9-3 | 47.8% | W1 | 3-4-3 |
| 17 | WPG | 23 | 11-9-3 | 47.8% | W1 | 7-3-0 |
| 18 | STL | 22 | 11-9-2 | 50.0% | W2 | 6-3-1 |
| 19 | ANA | 23 | 11-11-1 | 47.8% | L2 | 6-4-0 |
| 20 | BUF | 22 | 9-9-4 | 40.9% | W1 | 4-5-1 |
| 21 | SJS | 24 | 10-12-2 | 41.7% | L1 | 3-6-1 |
| 22 | PHI | 25 | 8-11-6 | 32.0% | W2 | 5-3-2 |
| 23 | SEA | 19 | 10-8-1 | 52.6% | W1 | 5-5-0 |
| 24 | CGY | 23 | 10-12-1 | 43.5% | L1 | 4-5-1 |
| 25 | WSH | 20 | 10-10-0 | 50.0% | L4 | 4-6-0 |
| 26 | DET | 22 | 8-11-3 | 36.4% | L1 | 3-7-0 |
| 27 | TOR | 24 | 8-13-3 | 33.3% | OT1 | 1-8-1 |
| 28 | LAK | 20 | 7-11-2 | 35.0% | W2 | 4-6-0 |
| 29 | CBJ | 20 | 8-12-0 | 40.0% | W1 | 3-7-0 |
| 30 | PIT | 21 | 7-12-2 | 33.3% | L2 | 3-6-1 |
| 31 | CHI | 22 | 6-14-2 | 27.3% | L1 | 2-6-2 |
| 32 | VAN | 24 | 5-18-1 | 20.8% | L1 | 2-8-0 |
Official NHL standings as of 2026-11-20 (US date). Win % = wins รท games played (OT/shootout losses count as losses); Pts % = points รท max points. Streak: W = wins, L = regulation losses, OT = overtime/shootout losses in a row. Home/Road = the team's record at tonight's venue type. Green win % = the better team in the matchup. Click a column heading to sort.